World-Wide Web Access Statistics
Last updated: Wed, 30 Apr 2025 02:04:25 (GMT -0600)
Totals for Summary Period: Apr 1 2025 to Apr 29 2025
Files Transmitted During Summary Period 10470
KBytes Transmitted During Summary Period 8527.8
Average Files Transmitted Daily 361
Average KBytes Transmitted Daily 294.1
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
1.40 1.82 154.9 147 | Apr 1 2025
1.99 2.33 198.5 208 | Apr 2 2025
1.53 2.79 237.8 160 | Apr 3 2025
1.72 2.56 218.2 180 | Apr 4 2025
8.80 7.46 635.9 921 | Apr 5 2025
2.52 2.27 194.0 264 | Apr 6 2025
1.99 2.05 175.0 208 | Apr 7 2025
2.63 2.42 206.3 275 | Apr 8 2025
14.26 12.22 1042.5 1493 | Apr 9 2025
1.57 1.33 113.1 164 | Apr 10 2025
2.52 2.39 204.1 264 | Apr 11 2025
5.69 4.09 348.5 596 | Apr 12 2025
8.65 6.36 542.4 906 | Apr 13 2025
2.04 1.63 138.8 214 | Apr 14 2025
2.33 3.52 299.8 244 | Apr 15 2025
1.93 2.22 188.9 202 | Apr 16 2025
1.77 1.70 145.1 185 | Apr 17 2025
1.47 4.56 388.6 154 | Apr 18 2025
1.38 2.05 175.2 145 | Apr 19 2025
1.52 3.05 260.4 159 | Apr 20 2025
2.71 3.89 331.8 284 | Apr 21 2025
3.69 4.16 354.4 386 | Apr 22 2025
1.71 2.09 178.1 179 | Apr 23 2025
7.09 5.16 440.4 742 | Apr 24 2025
4.72 4.77 407.0 494 | Apr 25 2025
2.75 3.99 340.3 288 | Apr 26 2025
2.24 1.93 165.0 235 | Apr 27 2025
1.43 1.20 102.7 150 | Apr 28 2025
5.95 3.99 340.3 623 | Apr 29 2025
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
1.77 1.91 162.5 185 | 00
1.91 1.85 157.5 200 | 01
1.56 4.76 406.0 163 | 02
3.17 3.07 262.2 332 | 03
3.18 3.63 309.3 333 | 04
1.23 1.16 99.3 129 | 05
2.01 1.63 139.2 210 | 06
2.05 3.44 293.5 215 | 07
5.59 7.17 611.7 585 | 08
2.28 2.90 247.2 239 | 09
3.20 3.65 310.9 335 | 10
3.42 3.56 303.7 358 | 11
3.37 3.28 279.6 353 | 12
2.88 3.87 330.2 302 | 13
4.49 4.06 346.5 470 | 14
7.44 5.82 496.2 779 | 15
10.22 7.95 678.1 1070 | 16
9.15 6.91 589.5 958 | 17
10.61 9.26 789.9 1111 | 18
7.83 7.52 641.3 820 | 19
2.21 1.73 147.2 231 | 20
2.44 2.93 249.8 255 | 21
1.68 1.80 153.6 176 | 22
6.31 6.13 523.1 661 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.01 0.01 0.5 1 | br Brazil
0.03 0.02 1.5 3 | by Belarus
0.03 0.01 0.8 3 | ch Switzerland
0.01 0.01 0.5 1 | cl Chile
0.11 0.17 14.7 11 | cn China
0.05 0.03 2.6 5 | cz Czech Republic
0.12 0.18 15.5 13 | de Germany
0.22 0.17 14.5 23 | eu
1.40 0.90 76.7 147 | ie Ireland
0.06 0.05 4.4 6 | io British Indian Ocean Territory
0.11 0.22 18.7 12 | ru Russian Federation
0.01 0.01 0.5 1 | us United States
11.67 13.76 1173.6 1222 | com US Commercial
3.08 7.12 607.1 322 | net Network
0.19 0.53 45.6 20 | org Non-Profit Organization
0.06 0.05 3.9 6 | adsl
0.33 0.22 18.4 35 | plus
0.23 0.42 36.2 24 | amazon
0.01 0.01 0.7 1 | swcp.com
0.02 0.01 1.1 2 | localhost
82.25 76.11 6490.9 8612 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
82.25 76.11 6490.9 8612 | Unresolved
0.06 0.05 3.9 6 | adsl.ny.kd
0.23 0.42 36.2 24 | amazon.amazonbot.crawl
0.01 0.01 0.5 1 | br.com.webroutefibra
0.03 0.02 1.5 3 | by.mts
0.03 0.01 0.8 3 | ch.metanet
0.01 0.01 0.5 1 | cl.pacificored.static
0.01 0.01 0.7 1 | cn.com.163data.dynamic.fj.fz.broad.59.56.48
0.01 0.02 1.8 1 | cn.com.163data.dynamic.ha.broad.171
0.05 0.10 8.5 5 | cn.com.163data.dynamic.jx.jj.broad.218.65.6
0.01 0.01 0.6 1 | cn.com.163data.dynamic.ln.jz.broad.123.187.21
0.02 0.02 1.3 2 | cn.com.163data.dynamic.ln.ly.broad.123.187.240
0.01 0.02 1.8 1 | cn.com.163data.dynamic.nm.hh.broad.121.57.28
0.07 0.02 1.4 7 | com.a2hosting
0.01 0.01 0.5 1 | com.akamaitechnologies.static.deploy
1.52 2.03 172.9 159 | com.amazonaws.compute-1
0.04 0.02 2.1 4 | com.amazonaws.compute.ap-south-1
0.43 0.26 22.0 45 | com.amazonaws.compute.ap-southeast-1
0.01 0.01 0.5 1 | com.amazonaws.compute.eu-central-1
0.13 0.29 24.9 14 | com.amazonaws.compute.us-east-2
0.69 0.83 70.5 72 | com.amazonaws.compute.us-west-2
0.02 0.01 1.0 2 | com.apple.applebot
0.02 0.01 1.2 2 | com.avast.ff.sin0-gcl
3.33 2.22 189.0 349 | com.azure.cloudapp.eastus2
0.01 0.01 0.7 1 | com.baidu.crawl
0.02 0.05 4.0 2 | com.bestvpsone
0.04 0.02 2.0 4 | com.colocrossing
0.03 0.02 1.4 3 | com.dataforseo
0.03 0.02 1.4 3 | com.dataproviderbot
0.01 0.01 0.7 1 | com.fahrlaessig
0.01 0.01 0.7 1 | com.google
2.01 1.61 137.6 210 | com.googlebot
0.02 0.01 1.1 2 | com.googleusercontent.bc.104.198.28
0.02 0.01 1.1 2 | com.googleusercontent.bc.104.199.63
0.01 0.02 1.8 1 | com.googleusercontent.bc.130.211.61
0.02 0.01 1.1 2 | com.googleusercontent.bc.146.148.55
0.05 0.10 8.7 5 | com.googleusercontent.bc.34.0.217
0.01 0.04 3.2 1 | com.googleusercontent.bc.34.105.100
0.05 0.03 2.5 5 | com.googleusercontent.bc.34.125.241
0.01 0.04 3.4 1 | com.googleusercontent.bc.34.169.116
0.01 0.04 3.4 1 | com.googleusercontent.bc.34.169.166
0.02 0.01 1.0 2 | com.googleusercontent.bc.34.169.189
0.01 0.01 0.7 1 | com.googleusercontent.bc.34.169.216
0.01 0.04 3.4 1 | com.googleusercontent.bc.34.169.223
0.72 1.93 164.2 75 | com.googleusercontent.bc.34.23.81
0.02 0.01 1.1 2 | com.googleusercontent.bc.34.38.99
0.02 0.01 1.1 2 | com.googleusercontent.bc.34.44.98
0.02 0.01 1.1 2 | com.googleusercontent.bc.34.70.117
0.02 0.04 3.6 2 | com.googleusercontent.bc.34.77.147
0.01 0.01 0.6 1 | com.googleusercontent.bc.34.79.89
0.01 0.04 3.2 1 | com.googleusercontent.bc.34.82.43
0.02 0.08 6.6 2 | com.googleusercontent.bc.34.82.62
0.01 0.04 3.4 1 | com.googleusercontent.bc.34.83.130
0.01 0.01 0.7 1 | com.googleusercontent.bc.34.83.238
0.06 0.04 3.2 6 | com.googleusercontent.bc.34.96.45
0.01 0.02 1.8 1 | com.googleusercontent.bc.35.187.111
0.01 0.02 1.8 1 | com.googleusercontent.bc.35.187.31
0.01 0.01 0.6 1 | com.googleusercontent.bc.35.192.48
0.02 0.01 1.0 2 | com.googleusercontent.bc.35.196.218
0.02 0.01 1.0 2 | com.googleusercontent.bc.35.197.34
0.01 0.02 1.8 1 | com.googleusercontent.bc.35.205.163
0.01 0.01 0.7 1 | com.googleusercontent.bc.35.209.68
0.05 0.09 8.1 5 | com.googleusercontent.bc.35.217.43
0.01 0.04 3.4 1 | com.googleusercontent.bc.35.230.59
0.02 0.03 2.5 2 | com.googleusercontent.bc.35.232.86
0.02 0.02 1.3 2 | com.googleusercontent.bc.35.239.21
0.02 0.01 1.1 2 | com.googleusercontent.bc.35.239.3
0.03 0.06 4.7 3 | com.googleusercontent.bc.35.245.201
0.02 0.01 1.0 2 | com.googleusercontent.bc.35.245.90
0.02 0.01 0.8 2 | com.googleusercontent.bc.35.246.70
0.14 0.46 39.4 15 | com.hatportom
0.02 0.01 1.0 2 | com.hostgator
0.03 0.02 2.0 3 | com.hwclouds-dns.compute
0.04 0.02 2.0 4 | com.intercloud-digital
0.01 0.01 0.6 1 | com.kaspersky-labs
0.01 0.01 0.5 1 | com.layerdns.88.15.230
0.01 0.00 0.3 1 | com.linkedin.fwd
0.08 0.09 7.4 8 | com.mj12bot
0.06 0.05 4.3 6 | com.mojeek
0.08 0.13 10.8 8 | com.msn.search
0.01 0.02 1.8 1 | com.mxver
0.02 0.01 1.1 2 | com.pbiaas
0.08 0.04 3.8 8 | com.petalsearch
0.08 0.04 3.3 8 | com.semrush
0.01 0.01 0.5 1 | com.semrush.bot.bat
0.43 0.80 68.1 45 | com.semrush.bot.bl
0.04 0.03 2.2 4 | com.semrush.bot.siteaudit
0.22 0.48 40.8 23 | com.seranking.blex
0.07 0.12 9.9 7 | com.spectrum.res
0.01 0.01 0.7 1 | com.swcp
0.01 0.01 0.5 1 | com.vultrusercontent.162.60.77
0.14 0.47 39.7 15 | com.vultrusercontent.193.68.76
0.25 0.53 45.6 26 | com.webmeup
0.04 0.02 2.0 4 | com.yandex.spider
0.05 0.03 2.6 5 | cz.seznam
0.02 0.01 1.0 2 | de.goodsrv
0.01 0.01 0.5 1 | de.happysrv
0.01 0.01 0.5 1 | de.luckysrv
0.01 0.01 0.5 1 | de.megasrv
0.03 0.02 1.5 3 | de.supersrv
0.01 0.01 0.5 1 | de.your-server.clients.178.156.149.65
0.01 0.04 3.6 1 | de.your-server.clients.5.161.187.39
0.01 0.04 3.6 1 | de.your-server.clients.5.161.203.34
0.01 0.04 3.4 1 | de.your-server.clients.5.161.204.59
0.01 0.01 0.5 1 | de.your-server.clients.5.161.64.142
0.17 0.10 8.9 18 | eu.babbar
0.01 0.01 0.7 1 | eu.ip-188-165-229
0.02 0.05 3.9 2 | eu.ip-54-37-86
0.02 0.01 1.0 2 | eu.ip-54-38-85
1.40 0.90 76.7 147 | ie.blacknight.sta.colo
0.01 0.01 0.5 1 | io.lum-int
0.05 0.05 3.9 5 | io.shodan
0.02 0.01 1.1 2 | localhost.hostname
0.20 1.58 135.0 21 | net.007ac9.ls.links
0.81 0.74 62.9 85 | net.ahrefs
0.11 1.50 128.3 11 | net.appliedprivacy
0.03 0.01 0.8 3 | net.combell-ops.srv
0.05 0.03 2.5 5 | net.comcast.co.hsd1
0.33 0.26 22.3 35 | net.contaboserver
0.69 0.87 74.2 72 | net.cox.lv.lv
0.04 0.02 1.9 4 | net.exede.cust
0.01 0.02 1.8 1 | net.explotom.mirc-scripters
0.10 0.17 14.4 10 | net.fbsv
0.02 0.02 1.4 2 | net.getdns
0.01 0.00 0.3 1 | net.internetbilisim
0.10 0.08 6.6 10 | net.ip-167-114-156
0.02 0.01 1.2 2 | net.optonline.dyn
0.11 1.38 117.8 12 | net.ovh.vps
0.02 0.01 0.8 2 | net.perfora
0.02 0.01 1.0 2 | net.pldt.122.101.149.49
0.05 0.04 3.3 5 | net.prcdn.consumer-pool
0.17 0.22 18.6 18 | net.ptd.haw.res-cmts.70.200.97
0.01 0.01 0.5 1 | net.qwest.static.dia
0.02 0.03 2.3 2 | net.r0cket.tor
0.01 0.01 0.7 1 | net.serverhotell
0.02 0.01 1.1 2 | net.starlinkisp.pop.ashnvax2
0.02 0.02 1.3 2 | net.steadfastdns.static.208-100-26
0.04 0.02 1.9 4 | net.tds.dynamic.broadband.cntral
0.05 0.03 2.4 5 | net.tmodns
0.02 0.01 1.1 2 | net.verizon.fios.nwrknj
0.02 0.01 1.2 2 | net.verizon.fios.nycmny
0.17 0.52 44.2 18 | org.commoncrawl.crawl
0.02 0.02 1.4 2 | org.internet-census
0.33 0.22 18.4 35 | plus.hostglobal
0.10 0.21 17.6 10 | ru.ertelecom.penza.pppoe
0.02 0.01 1.1 2 | ru.mail.go
0.01 0.01 0.5 1 | us.ip-15-204-42
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
17.95 17.49 1491.7 1879 | /
0.01 0.00 0.2 1 | /.gitignore
0.11 0.08 6.5 11 | /.well-known/
0.78 5.64 481.0 82 | /webhits-202407.html
0.75 3.64 310.7 79 | /webhits-202408.html
0.74 3.52 299.8 78 | /webhits-202409.html
0.81 3.90 332.7 85 | /webhits-202410.html
0.75 3.37 287.7 79 | /webhits-202411.html
0.75 3.48 296.4 79 | /webhits-202412.html
0.74 3.04 259.1 77 | /webhits-202501.html
0.69 3.16 269.6 72 | /webhits-202502.html
0.68 3.91 333.2 71 | /webhits-202503.html
0.83 3.60 307.3 87 | /webhits-202504.html
1.82 0.81 68.8 191 | All Icons (server)
0.06 0.04 3.0 6 | Code 403 Forbidden Requests
72.45 44.27 3775.2 7585 | Code 404 Not Found Requests
0.08 0.06 5.3 8 | http:/www.jblockinc.com/
This summary was generated by
wwwstat-1.0